Disclosure: Some of the links below are affiliate links, meaning that at no additional cost to you, I will receive a commission if you click through and make a purchase. Read our full affiliate disclosure here.
Great graphic design is the secret super power behind many content creators. However, for many content creators, graphic design is either too time consuming to tackle or too expensive when outsourced to professional designers. Luckily, Canva has made creating your own custom designs much easier, especially for social media graphics to use on platforms like Instagram. In this tutorial, our team of design experts will provide a useful Canva size guide. This Canva size guide will layout the ideal Canva dimensions of each major type of graphic design in pixels.
Blog Banner Size in Canva
Graphic | Size |
---|---|
Blog Banner |
2,240 × 1,260 px |
Zoom Virtual Background Size in Canva
Graphic | Size |
---|---|
Zoom Virtual Background |
1,280 × 720 px |
Calendar Size in Canva
Graphic | Size |
---|---|
Calendar |
1,920 × 1,080 px |
YouTube Sizes in Canva
Type | Size |
---|---|
YouTube Thumbnail | 1,280 × 720 px |
YouTube Banner | 2,560 × 1,440 px |
YouTube Video (4K) | 3,840 × 2,160 px |
YouTube Profile Picture | 800 × 800 px |
Banner in Desktop Display | 2,560 × 423 px |
Banner in Tablet Display | 1,855 × 423 px |
Banner in Mobile Display | 1,546 × 423 px |
Banner in TV Display | 2,560 × 1,440 px |
Facebook Sizes in Canva
Graphic | Size |
---|---|
Profile Picture | 400 × 400 px |
Cover Photo | 1,125 × 633 px |
Image Post | 1,200 × 630 px |
Shared Link Images | 1,200 × 630 px |
Tab Images | 113 × 74 px |
Event Image | 1,920 × 1,005 px |
Facebook Ad (Carousel) | 1,080 × 1,080 px |
Facebook Ad (Single Image) | 1,200 × 628 px |
Instagram Sizes in Canva
Graphic | Size |
---|---|
Profile Photo | 110 × 110 px |
Square Images | 1,080 × 1,080 px |
Images | 1,080 × 1,350 px |
Stories | 1,080 × 1,920 px |
Twitter Sizes in Canva
Graphic | Size |
---|---|
Header Photo | 1,500 × 500 px |
Profile Photo | 400 × 400 px |
Twitter Post | 1,024 × 512 px |
Cards Image | 800 × 320 px |
Summary Card Image | 280 × 150 px |
LinkedIn
Graphic | Size |
---|---|
Profile Photo | 400 × 400 px |
Cover Photo | 1,584 × 396 px |
Shared Image | 180 × 110 px |
Pinterest
Graphic | Size |
---|---|
Profile Photo | 165 × 165 px |
Board Cover Photo | 222 × 150 px |
Pin Sizes (Portrait) | 735 × 1,102 px |
Tumblr Size in Canva
Graphic | Size |
---|---|
Profile Photo | 128 × 128 px |
Banner | 3,000 × 1,055 px |
Shared Image | 500 × 750 px |
Etsy Size Guide in Canva
Graphic | Size |
---|---|
Cover | 3,360 × 840 px |
Profile Photo | 400 × 400 px |
Shop Icon | 500 × 500 px |
Shop Banner | 760 × 100 px |
Thumbnail | 570 × 456 px |
Team Logo | 170 × 100 px |
Item Listing | 800 × 1,000 px |
Twitch Size Guide in Canva
Graphic | Size |
---|---|
Profile Photo | 800 × 800 px |
Profile Banner | 1,920 × 480 px |
Video Player Banner | 1,920 × 1,080 px |
Video Thumbnail | 1,280 × 720 px |
Cover Image | 380 × 1,200 px |
Info Panels | 320 × 200 px |
SoundCloud Size Guide in Canva
Graphic | Size |
---|---|
Profile Photo | 1,000 × 1,000 px |
Album Cover | 800 × 800 px |
Minimum Header | 2,480 × 520 px |
A4 Paper Size Guide in Canva
Size | Dimension |
---|---|
A4 | 2,480.31 × 3,507.87 px |
DL | 2,598.43 × 1,299.21 px |
Size | Dimension |
---|---|
A4 | 21 × 29.7 cm |
DL | 22 × 11 cm |
Size | Dimension |
---|---|
A4 | 8.27 × 11.69 in |
DL | 8.66 × 4.33 in |
Size | Dimension |
---|---|
A4 | 210 × 297 mm |
DL | 220 × 110 mm |
A Series Paper Sizes in Canva
Size | Dimension |
---|---|
A0 | 9,933.07 × 14,043.31 px |
A1 | 7,015.75 × 9,933.07 px |
A2 | 4,960.63 × 7,015.75 px |
A3 | 3,507.87 × 4,960.63 px |
A4 | 2,480.31 × 3,507.87 px |
A5 | 1,748.03 × 2,480.31 px |
A6 | 1,240.16 × 1,748.03 px |
A7 | 874.02 × 1,240.16 px |
A8 | 614.17 × 874.02 px |
A9 | 437.01 × 614.17 px |
A10 | 307.09 × 437.01 px |
Size | Dimension |
---|---|
A0 | 33.11 × 46.81 in |
A1 | 23.39 × 33.11 in |
A2 | 16.54 × 23.39 in |
A3 | 11.69 × 16.54 in |
A4 | 8.27 × 11.69 in |
A5 | 5.83 × 8.27 in |
A6 | 4.13 × 5.83 in |
A7 | 2.91 × 4.13 in |
A8 | 2.05 × 2.91 in |
A9 | 1.46 × 2.05 in |
A10 | 1.02 × 1.46 in |
Size | Dimension |
---|---|
A0 | 841 × 1,189 mm |
A1 | 594 × 841 mm |
A2 | 420 × 594 mm |
A3 | 297 × 420 mm |
A4 | 210 × 297 mm |
A5 | 148 × 210 mm |
A6 | 105 × 148 mm |
A7 | 74 × 105 mm |
A8 | 52 × 74 mm |
A9 | 37 × 52 mm |
A10 | 26 × 37 mm |
Size | Dimension |
---|---|
A0 | 84.1 × 118.9 cm |
A1 | 59.4 × 84.1 cm |
A2 | 42 × 59.4 cm |
A3 | 29.7 × 42 cm |
A4 | 21 × 29.7 cm |
A5 | 14.8 × 21 cm |
A6 | 10.5 × 14.8 cm |
A7 | 7.4 × 10.5 cm |
A8 | 5.2 × 7.4 cm |
A9 | 3.7 × 5.2 cm |
A10 | 2.6 × 3.7 cm |
Conclusion
I hope you found this Canva size guide, useful! Click here to read our comprehensive Canva Guide. If you haven’t tried CanvaPro, click here to try it for free for 30 days through our exclusive offer! Below are several related Canva tutorials that you might find useful.